NutriSource® Salmon Bites Grain Free Dog Treats
- NutriSource Treats feature meat rich, protein dense recipes.
- Includes Carniking ™ a trusted source of L-Carnitine.
- No Corn, Wheat or Artificial Flavor.
- Delivers compact nutrition and include balanced Omega 3 and Omega 6 fatty acids to support development and body systems.
Ingredients
Salmon, peas, potatoes, garbanzo beans, glycerin, flax seed, cane molasses, dried egg product, chicken fat (preserved with tocopherols and citric acid), tapioca starch, sweet potatoes, natural smoke flavor, salt, calcium lactate, lactic acid, palm oil, salmon oil, phosphoric acid, zinc propionate, calcium propionate (a preservative), yucca schidigera extract, natural flavor, L-carnitine, rosemary extract.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 12.0% | 120 g/kg |
Crude Fat (Min.) | 8.0% | 80 g/kg |
Crude Fiber (Min.) | 4.0% | 40 g/kg |
Moisture (Max.) | 30.0% | 300 g/kg |
Omega – 6 Fatty Acids (Min.)* | 1.0% | 10 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.2% | 2 g/kg |
L- Carnitine (Min.)* | 50 mg/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 3,308 kcals per kg, 3.75 kcals per treat
Nutrients | |
---|---|
Moisture | 20.00% |
Protein | 13.92% |
Fat | 8.61% |
Fiber | 2.62% |
Calcium | 0.15% |
Phosphorus | 0.39% |
Potassium | 0.55% |
Ash | 4.23% |
Linoleic Acid | 1.64% |
Linolenic Acid | 0.40% |
Copper | 2.16 mg/kg |
Cobalt | 0.01 mg/kg |
Iodine | 0.00 mg/kg |
Iron | 33.33 mg/kg |
Magnesium | 0.07% |
Manganese | 3.77 mg/kg |
Selenium | 0.01 mg/kg |
Zinc | 9.64 mg/kg |
Vitamin A | 3.82 KIU/kg |
Vitamin E | 12.47 IU/kg |
Vitamin B-12 | 0.64 IU/kg |
Vitamin C | 83.10 UG/kg |
Biotin | 0.05 mg/kg |
Choline | 652.49 mg/kg |
Folic Acid | 0.14 mg/kg |
Niacin | 19.94 mg/kg |
Pantothenic Acid | 7.39 mg/kg |
Pyridoxine | 0.88 mg/kg |
Riboflavin | 3.17 mg/kg |
Thiamine | 2.17 mg/kg |
Sodium | 0.66 mg/kg |
Chloride | 0.98% |
Carbohydrates | 51% |
Calorie Distribution | |
Protein | 19% |
Fat | 26% |
Carbohydrates | 55% |
% of total animal in formula | 21 |
% of protein from animal | 30 |